El Paso Times
Under Armour

Login






Lost Password?
Brut Survey
Home arrow News arrow Sun Bowl Association News arrow Record Set At 2007 Punt, Pass & Kick
Record Set At 2007 Punt, Pass & Kick PDF Print E-mail
Written by Trenten Hilburn   

Brian Kanof Photo
Sun Bowl Lady-In-Waiting Ashley Marchena awards Paul Pendergrass his first place medal after taking top honors at the 2007 Price's Give 'Em Five Sun Bowl Punt, Pass & Kick Sectional Competition at Sun Bowl Stadium on Oct. 16.
Pendergrass' combined total of 403-6 eclipses Evan Carter's record of 400-5 set at last year's competition at Sun Bowl Stadium. 

The overall girls winner was Cherise Ivory, who had a combined total of 208 feet and one inch. Ivory won the girls 12-13 division of the competition which was presented by the El Paso Parks and Recreation Department.

Brian Kanof Photo The winners in each division will now match their scores against other competitors in the region, with the top performers advancing to Irving to compete at a Dallas Cowboys game in December at the NFL Pepsi Punt, Pass and Kick regional competition. 



Final Results

Here are the results from the 2007 Price's Give ‘Em Five Sun Bowl Punt, Pass & Kick presented by the El Paso Parks and Recreation Department:

BOYS 8-9 - 1. Jorge Tovar 213-6; 2. Gavin Martinez 212-9; 3. Steven Lopez 211-0; 4. Isaiah White 210-10.5; 5. Danny Mendoza 202-11.5

BOYS 10-11 - 1. Adriel Melhoff 266-8; 2. Patrick Overby 261-3; 3. Stephen Rosas 255-0; 4. Kevin Wilson 253-8; 5. Juan Bernal 249-7.5

BOYS 12-13 - 1. Gabriel Luna 260-7; 2. Cristian Zarate 244-0.5; 3. Jacob Baumler 240-0; 4. Blas Dominguez 239-5; 5. Rogelio Franco 233-6

BOYS 14-15 - 1. Paul Pendergrass 403-6; 2. John Bueno 245-1; Tyler Main 188-1; 3. Sergio Ramos 77-4.5

GIRLS 8-9 - 1. Emily Alvarado 162-5; 2. Danielle Gonzalez 117-9.5; 3. Celeste Zamarron 97-5; 4. Daniela Mata 83-9; 5. Kelsey Diaz 79-7.5

GIRLS 10-11 - 1. Alontay Aguilar 193-2; 2. Shannon Powell 172-5; 3. Audrey Maya 154-0; 4. Maria Cereceres 145-1; 5. Haley Lujan 139-5

GIRLS 12-13 - 1. Cherise Ivory 208-1; 2. Aleksis Soto 197-1; 3. Denis Mata 153-9; 4. Stephanie Aventia 126-0; 5. Natalie Owens 109-3

GIRLS 14-15 - 1. Brandy Rosales 185-10

 

Brian Kanof Photo 

 
< Prev   Next >
2009 2009