El Paso Times

Polls

Visit El Paso

Login






Lost Password?
Brut Survey
Home arrow Football arrow Year-By-Year Game Results
Year-By-Year Game Results PDF Print E-mail
Written by Sun Bowl Web Admin   
The 2007 game was the 74th Sun Bowl. The inaugural game featured an El Paso high school all-star team and a high school team from Ranger, Texas. There were two games played in 1958 (Jan. 1 and Dec. 31), no game played in 1976, and two games played in 1977 (Jan. 2 and Dec. 31).
Date Teams Attendance Payout
Jan. 1, 1935 El Paso All-Stars 25, Ranger, Texas 21 3,000 $750
Jan. 1, 1936 Hardin-Simmons 14, New Mexico State 14 12,000  
Jan. 1, 1937 Hardin-Simmons 34, UTEP 6 8,000  
Jan. 1, 1938 West Virginia 7, Texas Tech 6 12,000  
Jan. 1, 1939 Utah 26, New Mexico 0 13,000  
Jan. 1, 1940 Catholic 0, Arizona State 0 13,000  
Jan. 1, 1941 Western Reserve 26, Arizona State 13 14,000  
Jan. 1, 1942 Tulsa 6, Texas Tech 0 14,000  
Jan. 1, 1943 2nd Air Force 13, Hardin-Simmons 7 16,000  
Jan. 1, 1944 Southwestern 7, New Mexico 0 18,000 $6,181
Jan. 1, 1945 Southwestern 35, University of Mexico 0 13,000 $6,511
Jan. 1, 1946 New Mexico 34, Denver 24 15,000 $7,358
Jan. 1, 1947 Cincinnati 18, Virginia Tech 6 10,000 $9,438
Jan. 1, 1948 Miami (Ohio) 13, Texas Tech 12 18,000 $12,000
Jan. 1, 1949 West Virginia 21, UTEP 12 13,000 $12,500
Jan. 2, 1950 UTEP 33, Georgetown 20 15,000 $13,500
Jan. 1, 1951 West Texas State 14, Cincinnati 13 16,000 $13,500
Jan. 1, 1952 Texas Tech 25, Pacific 14 17,000 $15,830
Jan. 1, 1953 Pacific 26, Southern Mississippi 7 11,000 $16,000
Jan. 1, 1954 UTEP 37, Southern Mississippi 14 9,500 $16,000
Jan. 1, 1955 UTEP 47, Florida State 20 14,000 $16,000
Jan. 2, 1956 Wyoming 2 1, Texas Tech 14 14,500 $17,000

Jan. 1, 1957

George Washington 13, UTEP 0

13,500

$17,000

Jan. 1, 1958 Louisville 34, Drake 20 13,000 $16,500
Dec. 31, 1958 Wyoming 14, Hardin-Simmons 6 13,000 $20,000
Dec. 31, 1959 New Mexico State 28, North Texas State 8 14,000 $19,000
Dec. 31, 1960 New Mexico State 20, Utah State 13 16,000 $20,438
Dec. 30, 1961 Villanova 17, Wichita State 9 15,000 $23,870
Dec. 31, 1962 West Texas State 15, Ohio 14 16,000 $18,000
Dec. 31, 1963 Oregon 2 1, SMU 14 18,646 $50,000
Dec. 26, 1964 Georgia 7, Texas Tech 0 23,292 $60,000
Dec. 31, 1965 UTEP 13, TCU 12 24,598 $50,000
Dec. 24, 1966 Wyoming 28, Florida State 20 17,965 $60,000
Dec. 24, 1967 UTEP 14, Mississippi 7 28,630 $62,803
Dec. 30, 1968 Auburn 34, Arizona 10 27,062 $75,000
Dec. 20, 1969 Nebraska 45, Georgia 6 26,668 $84,569
Dec. 19, 1970 Georgia Tech 17, Texas Tech 9 26,188 $88,000
Dec. 18, 1971 LSU 33, Iowa State 15 29,377 $99,398
Dec. 30, 1972 North Carolina 32, Texas Tech 28 27,877 $100,503
Dec. 29, 1973 Missouri 34, Auburn 17 26,108 $102,408
Dec. 28, 1974 Mississippi State 26, North Carolina 24 26,035 $120,000
Dec. 26, 1975 Pittsburgh 33, Kansas 19 29,910 $150,000
Jan. 2, 1977 Texas A&M 37, Florida 14 31,896 $160,280
Dec. 31, 1977 Stanford 24, LSU 14 30,621 $175,000
Dec. 23, 1978 Texas 42, Maryland 0 30,604 $200,000
Dec. 22, 1979 Washington 14, Texas 7 30,124 $219,804
Dec. 27, 1980 Nebraska 31, Mississippi State 17 31,332 $241,105
Dec. 26, 1981 Oklahoma 40, Houston 14 29,985 $325,000
Dec. 25, 1982 North Carolina 26, Texas 10 29,055 $400,000
Dec. 24, 1983 Alabama 28, SMU 7 41,412 $401,000
Dec. 22, 1984 Maryland 28, Tennessee 27 50,126 $500,000
Dec. 28, 1985 Arizona 13, Georgia 13 50,203 $552,000
Dec. 25, 1986 Alabama 28, Washington 6 48,722 $850,000
Dec, 25, 1987 Oklahoma State 35, West Virginia 33 43,240 $750,000
Dec. 24, 1988 Alabama 29, Army 28 43,661 $1,000,000
Dec. 30, 1989 Pittsburgh 31, Texas A&M 28 44,887 $875,000
Dec. 31, 1990 Michigan State 17, USC 16 50,562 $1,000,000
Dec. 31, 1991 UCLA 6, Illinois 3 42,281 $1,000,000
Dec. 31, 1992 Baylor 20, Arizona 15 41,622 $1,100,000
Dec. 31, 1993 Oklahoma 41, Texas Tech 10 43,684 $1,100,000
Dec. 30, 1994 Texas 35, North Carolina 31 50,612 $1,100,000
Dec. 29, 1995 Iowa 38, Washington 18 49,116 $900,000
Dec. 31, 1996 Stanford 38, Michigan State 0 42,721 $1,000,000
Dec. 31, 1997 Arizona State 17, Iowa 7 49,104 $1,000,000
Dec. 31, 1998 TCU 28, USC 19 46,612 $1,000,000
Dec. 31, 1999 Oregon 24, Minnesota 20 48,757 $1,000,000
Dec. 29, 2000 Wisconsin 21, UCLA 20 49,093 $1,000,000
Dec. 31, 2001 Washington State 33, Purdue 27 47,812 $1,000,000
Dec. 31, 2002 Purdue 34, Washington 24 48,917 $1,350,000
Dec. 31, 2003 Minnesota 31, Oregon 30 49,894 $1,425,000
Dec. 31, 2004 Arizona State 27, Purdue 23 51,288 $1,500,000

Dec. 30, 2005

UCLA 50, Northwestern 38 50,526  $1,575,000 
Dec. 29, 2006 Oregon State 39, Missouri 38  48,732  $1,900,000
Dec. 31, 2007
Oregon 56, USF 21
49,867
$1,900,000
 
< Prev
2009 2009