Seventy-one colleges and universities have participated in previous Sun Bowl games in addition to the El Paso High School All-Stars, Ranger High School, and the Second Army Air Force of World War II. Texas Tech has appeared on the most occasions (nine). UTEP has the most victories (five), and Texas Tech has the most losses (eight). Alabama, Oklahoma and Wyoming have won the most times without a loss (three each) while Florida State, Southern Methodist, and Southern Mississippi have lost the most times without a victory (two each). A foreign university, Mexico University, competed in the 1945 Sun Bowl.
| School | Record | Date | Opponent | Result | Score |
| Alabama | 3-0 | Dec. 24, 1983 | Southern Methodist | W | 28-7 |
| Dec. 25, 1986 | Washington | W | 28-6 | ||
| Dec. 24, 1988 | Army | W | 29-28 | ||
| Arizona | 0-2-1 | Dec. 30, 1968 | Auburn | L | 34-10 |
| Dec. 28, 1985 | Georgia | T | 13-13 | ||
| Dec. 31, 1992 | Baylor | L | 20-15 | ||
| Arizona State | 2-1-1 | Jan. 1, 1940 | Catholic | T | 0-0 |
| Jan. 1, 1941 | Western Reserve | L | 26-13 | ||
| Dec. 31, 1997 | Iowa | W | 17-7 | ||
| Dec. 31, 2004 | Purdue | W | 27-23 | ||
| Army | 0-1 | Dec. 24, 1988 | Alabama | L | 29-28 |
| Auburn | 1-1 | Dec. 30, 1968 | Arizona | W | 34-10 |
| Dec. 29, 1973 | Missouri | L | 34-17 | ||
| Baylor | 1-0 | Dec. 31, 1992 | Arizona | W | 20-15 |
| Catholic | 0-0-1 | Jan. 1, 1940 | Arizona State | T | 0-0 |
| Cincinnati | 1-1 | Jan. 1, 1947 | Virginia Tech | W | 18-6 |
| Jan. 1, 1951 | West Texas State | L | 14-13 | ||
| Denver | 0-1 | Jan. 1, 1946 | New Mexico | L | 34-24 |
| Drake | 0-1 | Jan. 1, 1958 | Louisville | L | 34-20 |
| El Paso All-Stars | 1-0 | Jan. 1, 1935 | Ranger (Texas) | W | 25-21 |
| Florida | 0-1 | Jan. 2, 1977 | Texas A&M | L | 37-14 |
| Florida State | 0-2 | Jan. 1, 1955 | UTEP | L | 47-20 |
| Dec. 24, 1966 | Wyoming | L | 28-20 | ||
| Georgetown | 0-1 | Jan. 2, 1950 | UTEP | L | 33-20 |
| George Washington | 1-0 | Jan. 1, 1958 | UTEP | W | 13-0 |
| Georgia | 1-1-1 | Dec. 26, 1964 | Texas Tech | W | 7-0 |
| Dec. 20, 1969 | Nebraska | L | 45-6 | ||
| Dec. 28, 1985 | Arizona | T | 13-13 | ||
| Georgia Tech | 1-0 | Dec. 19, 1970 | Texas Tech | W | 17-9 |
| Hardin-Simmons | 1-2-1 | Jan. 1, 1936 | New Mexico State | T | 14-14 |
| Jan. 1, 1937 | UTEP | W | 34-6 | ||
| Jan. 1, 1943 | Second Air Force | L | 13-7 | ||
| Dec. 31, 1958 | Wyoming | L | 14-6 | ||
| Houston | 0-1 | Dec. 26, 1981 | Oklahoma | L | 40-14 |
| Illinois | 0-1 | Dec. 31, 1991 | UCLA | L | 6-3 |
| Iowa | 1-1 | Dec. 29, 1995 | Washington | W | 38-18 |
| Dec. 31, 1997 | Arizona State | L | 17-7 | ||
| Iowa State | 0-1 | Dec. 18, 1971 | Louisiana State | L | 33-15 |
| Kansas | 0-1 | Dec. 26, 1975 | Pittsburgh | L | 33-19 |
| Louisiana State | 1-1 | Dec. 18, 1971 | Iowa State | W | 33-15 |
| Dec. 31, 1977 | Stanford | L | 24-14 | ||
| Louisville | 1-0 | Jan. 1, 1958 | Drake | W | 34-20 |
| Maryland | 1-1 | Dec. 23, 1978 | Texas | L | 42-0 |
| Dec. 22, 1984 | Tennessee | W | 28-27 | ||
| Miami (Ohio) | 1-0 | Jan. 1, 1948 | Texas Tech | W | 13-12 |
| Michigan State | 1-1 | Dec. 31, 1990 | Southern California | W | 17-16 |
| Dec. 31, 1996 | Stanford | L | 38-0 | ||
| Minnesota | 1-1 | Dec. 31, 1999 | Oregon | L | 24-20 |
| Dec. 31, 2003 | Oregon | W | 31-30 | ||
| Mississippi | 0-1 | Dec. 24, 1967 | UTEP | L | 14-7 |
| Mississippi State | 1-1 | Dec. 28, 1974 | North Carolina | W | 26-24 |
| Dec. 27, 1980 | Nebraska | L | 31-17 | ||
| Mexico | 0-1 | Jan. 1, 1945 | Southwestern | L | 35-0 |
| Missouri | 1-1 | Dec. 29, 1973 | Auburn | W | 34-17 |
| Dec. 29, 2006 | Oregon State | L | 39-38 | ||
| Nebraska | 2-0 | Dec. 20, 1968 | Georgia | W | 45-6 |
| Dec. 27, 1980 | Mississippi State | W | 31-17 | ||
| New Mexico | 1-2 | Jan. 1, 1939 | Utah | L | 26-0 |
| Jan. 1, 1944 | Southwestern | L | 7-0 | ||
| Jan. 1, 1946 | Denver | W | 34-24 | ||
| New Mexico State | 2-0-1 | Jan. 1, 1936 | Hardin-Simmons | T | 14-14 |
| Dec. 31, 1959 | North Texas State | W | 28-8 | ||
| Dec. 31, 1960 | Utah State | W | 20-13 | ||
| North Carolina | 2-1 | Dec. 30, 1972 | Texas Tech | W | 32-28 |
| Dec. 25, 1982 | Texas | W | 26-10 | ||
| Dec. 30, 1994 | Texas | L | 35-31 | ||
| North Texas State | 0-1 | Dec. 31, 1959 | New Mexico State | L | 28-8 |
| Northwestern | 0-1 | Dec. 30, 2005 | UCLA | L | 50-38 |
| Ohio |
0-1 | Dec. 31, 1962 | West Texas State | L | 15-14 |
| Oklahoma | 3-0 | Dec. 26, 1981 | Houston | W | 40-14 |
| Dec. 31, 1993 | Texas Tech | W | 41-10 | ||
| Dec. 31, 2009 | Stanford | W | 31-27 | ||
| Oklahoma State | 1-0 | Dec. 25, 1987 | West Virginia | W | 35-33 |
| Oregon | 3-1 | Dec. 31, 1963 | Southern Methodist | W | 21-14 |
| Dec. 31, 1999 | Minnesota | W | 24-20 | ||
| Dec. 31, 2003 | Minnesota | L | 31-30 | ||
| Dec. 31, 2007 | USF | W | 56-21 | ||
| Oregon State | 2-0 | Dec. 29, 2006 | Missouri | W | 39-38 |
| Dec. 31, 2008 | Pittsburgh | W | 3-0 | ||
| Pacific | 1-1 | Jan. 1, 1952 | Texas Tech | L | 25-14 |
| Jan. 1, 1953 | Southern Mississippi | W | 26-7 | ||
| Pittsburgh | 2-1 | Dec. 26, 1975 | Kansas | W | 33-19 |
| Dec. 30, 1989 | Texas A&M | W | 31-28 | ||
| Dec. 31, 2008 | Oregon State | L | 0-3 | ||
| Purdue | 1-2 | Dec. 31, 2001 | Washington State | L | 33-27 |
| Dec. 31, 2002 | Washington | W | 34-24 | ||
| Dec. 31, 2004 | Arizona State | L | 27-23 | ||
| Ranger (Texas) | 0-1 | Jan. 1, 1935 | El Paso All-Stars | L | 25-21 |
| Second Air Force | 1-0 | Jan. 1, 1943 | Hardin-Simmons | W | 13-7 |
| Southern Methodist | 0-2 | Dec. 31, 1963 | Oregon | L | 21-14 |
| Dec. 24, 1983 | Alabama | L | 28-7 | ||
| Southern Miss | 0-2 | Jan. 1, 1953 | Pacific | L | 26-7 |
| Jan. 1, 1954 | UTEP | L | 37-14 | ||
| Southwestern | 2-0 | Jan. 1, 1944 | New Mexico | W | 7-0 |
| Jan. 1, 1945 | Mexico | W | 35-0 | ||
| Stanford | 2-1 | Dec. 31, 1977 | Louisiana State | W | 24-14 |
| Dec. 31, 1996 | Michigan State | W | 38-0 | ||
| Dec. 31, 2009 | Oklahoma | L | 31-27 | ||
| Tennessee | 0-1 | Dec. 22, 1984 | Maryland | L | 28-27 |
| Texas | 2-2 | Dec. 23, 1978 | Maryland | W | 42-0 |
| Dec. 22, 1979 | Washington | L | 14-7 | ||
| Dec. 25, 1982 | North Carolina | L | 26-10 | ||
| Dec. 30, 1994 | North Carolina | W | 35-31 | ||
| Texas A&M | 1-1 | Jan. 2, 1977 | Florida | W | 37-14 |
| Dec. 30, 1989 | Pittsburgh | L | 31-28 | ||
| Texas Christian | 1-1 | Dec. 31, 1965 | UTEP | L | 13-12 |
| Dec. 31, 1998 | Southern California | W | 28-19 | ||
| Texas Tech | 1-8 | Jan. 1, 1938 | West Virginia | L | 7-6 |
| Jan. 1, 1942 | Tulsa | L | 6-0 | ||
| Jan. 1, 1948 | Miami (Ohio) | L | 13-12 | ||
| Jan. 1, 1952 | Pacific | W | 25-14 | ||
| Jan. 2, 1956 | Wyoming | L | 21-14 | ||
| Dec. 26, 1964 | Georgia | L | 7-0 | ||
| Dec. 19, 1970 | Georgia Tech | L | 17-9 | ||
| Dec. 30, 1972 | North Carolina | L | 32-28 | ||
| Dec. 31, 1993 | Oklahoma | L | 41-10 | ||
| Tulsa | 1-0 | Jan. 1, 1942 | Texas Tech | W | 6-0 |
| UCLA | 2-1 | Dec. 31, 1991 | Illinois | W | 6-3 |
| Dec. 29, 2000 | Wisconsin | L | 21-20 | ||
| Dec. 30, 2006 | Northwestern | W | 50-38 | ||
| USC | 0-2 | Dec. 31, 1990 | Michigan State | L | 17-16 |
| Dec. 31, 1998 | Texas Christian | L | 28-19 | ||
| USF | 0-1 | Dec. 31, 2007 | Oregon | L | 56-21 |
| Utah | 1-0 | Jan. 1, 1939 | New Mexico | W | 26-0 |
| Utah State | 0-1 | Dec. 31, 1960 | New Mexico | L | 20-13 |
| UTEP | 5-3 | Jan. 1, 1937 | Hardin-Simmons | L | 34-6 |
| Jan. 1, 1949 | West Virginia | L | 21-12 | ||
| Jan. 2, 1950 | Georgetown | W | 33-20 | ||
| Jan. 1, 1954 | Southern Mississippi | W | 37-14 | ||
| Jan. 1, 1955 | Florida State | W | 47-20 | ||
| Jan. 1, 1957 | George Washington | L | 13-0 | ||
| Dec. 31, 1965 | Texas Christian | W | 13-12 | ||
| Dec. 24, 1967 | Mississippi | W | 14-7 | ||
| Villanova | 1-0 | Dec. 31, 1961 | Wichita State | W | 17-9 |
| Virginia Tech | 0-1 | Jan. 1, 1947 | Cincinnati | L | 18-6 |
| Washington | 1-3 | Dec. 22, 1979 | Texas | W | 14-7 |
| Dec. 25, 1986 | Alabama | L | 28-6 | ||
| Dec. 29, 1995 | Iowa | L | 38-18 | ||
| Dec. 31, 2002 | Purdue | L | 34-24 | ||
| Washington State | 1-0 | Dec. 31, 2001 | Purdue | W | 33-27 |
| West Texas State | 2-0 | Jan. 1, 1951 | Cincinnati | W | 14-13 |
| Dec. 31, 1962 | Ohio University | W | 15-14 | ||
| West Virginia | 2-1 | Jan. 1, 1938 | Texas Tech | W | 7-6 |
| Jan. 1, 1949 | UTEP | W | 21-12 | ||
| Dec. 25, 1987 | Oklahoma State | L | 35-33 | ||
| Western Reserve | 1-0 | Jan. 1, 1941 | Arizona State | W | 26-13 |
| Wichita State | 0-1 | Dec. 30, 1961 | Villanova | L | 17-9 |
| Wisconsin | 1-0 | Dec. 29, 2000 | UCLA | W | 21-20 |
| Wyoming | 3-0 | Jan. 2, 1956 | Texas Tech | W | 21-14 |
| Dec. 31, 1958 | Hardin-Simmons | W | 14-6 | ||
| Dec. 24, 1966 | Florida State | W | 28-20 |
