El Paso Times
Under Armour
Brut Survey
Home arrow Events arrow Golf arrow Alumni Career Earnings
Golf Classic Alumni -- Career PGA Earnings PDF Print E-mail


Western Refining College All-America Golf Classic

Alumni Career PGA Tour Earnings

Here is the list of alumni who have earned money on the PGA Tour.

Rank Player (School) Wins Earnings
1 Tiger Woods (Stanford) 65 $82,354,376
2 Phil Mickelson (Arizona State) 34 $50,522,901
3 Jim Furyk (Arizona) 13 $38,809,826
4 Davis Love III (North Carolina) 19 $36,007,861
5 David Toms (LSU) 12 $28,691,237
6 Justin Leonard (Texas) 12 $27,010,459
7 Stewart Cink (Georgia Tech) 5 $25,040,354
8 Scott Verplank (Oklahoma State) 5 $22,131,778
9 Tom Lehman (Minnesota) 5 $20,378,513
10 Chris DiMarco (Florida) 3 $20,087,228
11 Scott Hoch (Wake Forest) 11 $18,498,499
12 Brad Faxon (Furman) 8 $17,656,554
13 Billy Mayfair (Arizona State) 5 $17,578,397
14 Rory Sabbatini (Arizona) 4 $17,469,264
15 Bob Estes (Texas) 4 $16,938,851
16 David Duval (Georgia Tech) 13 $16,837,928
17 Tim Herron (New Mexico) 4 $15,395,906
18 Corey Pavin (UCLA) 15 $14,606,155
19 Steve Lowery (Alabama) 3 $14,594,839
20 Jay Haas (Wake Forest) 9 $14,440,317
21 Mark O'Meara (Long Beach State) 16 $14,136,017
22 Steve Elkington (Houston) 10 $13,924,080
23 Woody Austin (Miami) 3 $12,961,533
24 Kevin Sutherland (Fresno State) 1 $12,516,149
25 John Cook (Ohio State) 11 $12,433,599
26 Dudley Hart (Florida) 2 $12,398,482
27 Billy Andrade (Wake Forest) 4 $12,341,831
28 Payne Stewart (SMU) 11 $11,737,008
29 Duffy Waldorf (UCLA) 4 $11,638,275
30 Tim Clark (North Carolina State) 0 $11,572,252
31 Joey Sindelar (Ohio State) 7 $11,184,402
32 Craig Stadler (USC) 13 $10,021,897
33 Briny Baird (Valdosta State) 1 $9,559,302
34 Chris Riley (UNLV) 1 $9,276,230
35 Heath Slocum (South Alabama) 1 $9,234,560
36 Mark Brooks (Texas) 7 $9,131,304
37 John Daly (Arkansas) 5 $9,109,268
38 Jonathan Byrd (Clemson) 3 $9,065,991
39 Bart Bryant (New Mexico State) 3 $8,962,989
40 Brian Gay (Florida) 1 $8,761,643
41 Dan Forsman (Arizona State) 5 $8,687,983
42 Andrew Magee (Oklahoma) 4 $8,512,753
43 Robert Gamez (Arizona) 3 $8,443,378
44 Ben Curtis (Kent State) 3 $8,180,863
45 Lucas Glover (Clemson) 1 $7,880,691
46 Peter Jacobsen (Oregon) 7 $7,799,810
47 Curtis Strange (Wake Forest) 17 $7,599,951
48 Bo Van Pelt (Oklahoma State) 0 $7,088,529
49 Bill Glasson (Oral Roberts) 7 $6,912,619
50 Chris Perry (Ohio State) 1 $6,866,671
51 Scott Simpson (USC) 7 $6,778,273
52 Len Mattiace (Wake Forest) 2 $6,747,466
53 Anthony Kim (Oklahoma) 2 $6,539,527
54 Tom Byrum (New Mexico State) 1 $6,517,003
55 Robert Damron (Central Florida) 1 $6,252,887
56 Paul Stankowski (UTEP) 2 $6,218,833
57 Chip Beck (Georgia) 4 $6,205,730
58 Ted Purdy (Arizona) 1 $6,161,635
59 Jim Gallagher, Jr. (Tennessee) 5 $5,995,650
60 Cameron Beckman (Texas Lutheran) 1 $5,753,991
61 Jay Don Blake (Utah State) 1 $5,555,470
62 D.J. Trahan (Clemson) 2 $5,260,168
63 Blaine McCallister (Houston) 5 $5,227,278
64 Notah Begay III (Stanford) 4 $5,146,004
65 Matt Kuchar (Georgia Tech) 1 $4,809,415
66 David Edwards (Oklahoma State) 4 $4,773,198
67 Jim Carter (Arizona State) 1 $4,737,493
68 Mike Reid (BYU) 2 $4,686,774
69 Chris Smith (Ohio State) 1 $4,668,704
70 Matt Gogel (Kansas) 1 $4,596,216
71 Mark Wilson (North Carolina) 1 $4,588,688
72 Grant Waite (Oklahoma) 1 $4,577,123
73 Nick Watney (Fresno State) 1 $4,526,619
74 Ryan Moore (UNLV) 0 $4,498,710
75 J.B. Holmes (Kentucky) 2 $4,478,672
76 Brandt Snedeker (Vanderbilt) 1 $4,435,031
77 Todd Hamilton (Oklahoma) 2 $4,382,675
78 Brandel Chamblee (Texas) 1 $4,018,410
79 Rick Fehr (BYU) 2 $4,018,239
80 Troy Matteson (Georgia Tech) 1 $3,936,775
81 Ted Tryba (Ohio State) 2 $3,853,236
82 Charles Warren (Clemson) 0 $3,840,446
83 Jeff Quinney (Arizona State) 0 $3,654,021
84 Nolan Henke (Florida State) 3 $3,606,563
85 Jay Delsing (UCLA) 1 $3,558,806
86 Brad Bryant (New Mexico) 1 $3,558,804
87 Tim Simpson (Georgia) 0 $3,406,017
88 Bob Burns (Cal State-Northridge) 1 $3,313,226
89 Bill Haas (Georgia Tech) 0 $3,252,249
90 Dan Pohl (Arizona) 2 $3,112,263
91 David Ogrin (Texas A&M) 1 $2,848,159
92 Paul Casey (Arizona State) 0 $2,833,419
93 Tag Ridings (Arkansas) 0 $2,796,271
94 Willie Wood (Oklahoma State) 1 $2,712,346
95 Hank Kuehne (SMU) 0 $2,686,886
96 Gary Hallberg (Wake Forest) 3 $2,476,014
97 Brenden Pappas (Arkansas) 0 $2,443,508
98 Keith Clearwater (BYU) 2 $2,365,698
99 Billy Ray Brown (Houston) 3 $2,330,389
100 Garrett Willis (East Tennessee State) 1 $2,284,118
101 Lennie Clements (San Diego State) 1 $2,280,766
102 Ed Fiori (Houston) 4 $2,270,198
103 Per-Ulrik Johansson (Arizona State) 0 $2,234,912
104 David Gossett (Texas) 1 $2,223,004
105 Jeff Overton (Indiana) 0 $2,049,196
106 John Merrick (UCLA) 0 $1,919,026
107 Mike Sposa (Tennessee) 0 $1,905,075
108 Nicholas Thompson (Georgia Tech) 0 $1,841,243
109 Richard Zokol (BYU) 1 $1,840,397
110 Brad Elder (Texas) 0 $1,699,441
111 James Driscoll (Virginia) 0 $1,688,622
112 Dave Stockton, Jr. (USC) 0 $1,658,498
113 David Berganio, Jr. (Arizona) 0 $1,650,982
114 Jerry Pate (Alabama) 8 $1,634,246
115 Curt Byrum (New Mexico) 1 $1,576,535
116 Keith Fergus (Houston) 0 $1,546,009
117 Edward Fryatt (UNLV) 0 $1,509,321
118 Buddy Gardner (Auburn) 0 $1,491,943
119 Doug Martin (Oklahoma) 0 $1,485,889
120 Graeme McDowell (UAB) 0 $1,449,103
121 Bobby Clampett (BYU) 1 $1,423,000
122 Chez Reavie (Arizona State) 1 $1,421,441
123 Pat Bates (Florida) 0 $1,390,991
124 Danny Ellis (Clemson) 0 $1,355,910
125 John Morse (Michigan) 1 $1,282,275
126 Emlyn Aubrey (LSU) 0 $1,207,041
127 Jason Dufner (Auburn) 0 $1,196,008
128 John Inman (North Carolina) 0 $1,087,947
129 Kevin Wentworth (Oklahoma State) 0 $1,044,288
130 Danny Briggs (Texas A&M) 0 $916,591
131 Doug LaBelle II (New Mexico) 0 $908,629
132 Jimmy Green (Auburn) 0 $849,456
133 David Morland IV (Georgia) 0 $840,347
134 Bryce Molder (Georgia Tech) 0 $827,442
135 Chris Stroud (Lamar) 0 $813,301
136 Stan Utley (Missouri) 1 $674,546
137 Michael Putnam (Pepperdine) 0 $652,092
138 Peter Persons (Georgia) 0 $642,996
139 Dustin Johnson (Coastal Carolina) 0 $635,645
140 Jeff Hart (USC) 0 $610,877
141 Paul Claxton (Georgia) 0 $598,837
142 Sam Randolph (USC) 1 $574,876
143 Jon Mills (Kent State) 0 $563,993
144 Tim Norris (Fresno State) 1 $545,531
145 Kenneth Staton (Florida State) 0 $537,202
146 Hunter Haas (Oklahoma) 0 $501,265
147 Jim Nelford (BYU) 0 $485,111
148 Joel Kribel (Stanford) 0 $449,336
149 Brendon DeJonge (Virginia Tech) 0 $447,172
150 Phillip Hancock (Florida) 0 $425,154
151 Larry Silveira (San Jose State) 0 $423,025
152 Perry Moss (LSU) 0 $407,286
153 Jim Benepe (Northwestern) 0 $395,214
154 Ron Whittaker (Wake Forest) 0 $392,556
155 Charlie Rymer (Georgia Tech) 0 $383,419
156 Hugh Royer III (Columbus State) 0 $350,407
157 Clark Burroughs (Ohio State) 0 $316,663
158 Matt Peterson (Georgia) 0 $296,504
159 Tray Tyner (Houston) 0 $290,956
160 Kazuhiko Hosokawa (Nihon) 0 $287,220
161 Greg Ladehoff (Ohio State) 0 $278,041
162 Kyle Reifers (Wake Forest) 0 $276,369
163 Tim Loustalot (Fresno State) 0 $260,224
164 Craig Lile (Arkansas) 0 $255,659
165 John Flannery (USC) 0 $255,338
166 Kevin Johnson (Clemson) 0 $253,672
167 Alejandro Cañizares (Arizona State) 0 $237,439
168 Robert Thompson (Sam Houston State) 0 $236,297
169 Joe Acosta (Fresno State) 0 $216,258
170 James McLean (Minnesota) 0 $209,266
171 Casey Martin (Stanford) 0 $206,874
172 Todd Demsey (Arizona State) 0 $203,431
173 Chad Collins 0 $198,064
174 Greg Turner (Oklahoma) 0 $193,569
175 Tom Johnson (Northwestern) 0 $190,926
176 Joe Rassett (Oral Roberts) 0 $179,662
177 Lindy Miller (Oklahoma State) 0 $178,680
178 Guy Hill (Florida) 0 $170,111
179 Bob Byman (Wake Forest) 0 $161,884
180 Andy Miller (BYU) 0 $153,364
181 Kyle Thompson (South Carolina) 0 $152,830
182 Michael Brannon (BYU) 0 $141,485
183 Ray Barr, Jr. (Houston) 0 $136,696
184 Masahiro Kuramoto (Nihon) 0 $130,308
185 Michael Boyd (Tulsa) 0 $126,839
186 Geoffrey Sisk (Temple) 0 $121,932
187 Greg Lesher (LSU) 0 $107,988
188 Michael Connell (Mississippi State) 0 $106,747
189 Pablo Martin (Oklahoma State) 0 $105,456
190 Spencer Levin (New Mexico) 0 $105,120
191 Ricky Barnes (Arizona) 0 $105,006
192 Jeremy Anderson (UNLV) 0 $99,464
193 Mike Gove (Weber State) 0 $98,859
194 Jack O'Keefe (Arkansas) 0 $93,117
195 Stephen Keppler (Florida State) 0 $93,111
196 Rafael Alarcon (Oklahoma) 0 $91,859
197 Ryan Hietala (UTEP) 0 $87,772
198 David Jackson (Florida) 0 $82,185
199 Jeff Wilson (Pacific) 0 $78,382
200 Alexander Noren (Oklahoma State) 0 $75,485
201 Michael Harris (Michigan) 0 $74,880
202 John Engler (Clemson) 0 $72,694
203 Skeeter Heath (East Tennessee State) 0 $69,684
204 Anthony Rodriguez (Texas A&M) 0 $66,130
205 Jeff Sanders (Oregon) 0 $63,199
206 Ryan Blaum (Duke) 0 $63,050
207 Mike Bender (Cal State-Stanislaus) 0 $62,462
208 Kelly Mitchum (North Carolina State) 0 $59,553
209 Dave Peege (Mississippi) 0 $56,277
210 Peter Tomasulo (California) 0 $55,027
211 Jim Kane (Oral Roberts) 0 $52,901
212 Bryan Norton (Oral Roberts) 0 $50,569
213 Erik Compton (Georgia) 0 $49,383
214 Rick Todd (UTEP) 0 $49,316
215 Scott Watkins (Arizona State) 0 $49,251
216 Warren Schutte (UNLV) 0 $43,331
217 Lee Williams (Auburn) 0 $40,611
218 Bobby Gage (East Tennessee State) 0 $40,091
219 Tony Grimes (Arizona State) 0 $39,077
220 Chris Kirk (Georgia) 0 $37,724
221 Mike Peck (Stanford) 0 $37,474
222 Tom Jones (Oklahoma State) 0 $37,140
223 Iain Steel (Auburn) 0 $36,703
224 Brian Rowell (Mississippi) 0 $36,250
225 Patrick Moore (North Carolina) 0 $34,859
226 Edward Loar (Oklahoma State) 0 $34,067
227 Jason Hartwick (Texas) 0 $33,396
228 Matt Every (Florida) 0 $20,925
229 Chris Nallen (Arizona) 0 $20,913
230 Don Levin (San Jose State) 0 $16,973
231 Chris Baryla (UTEP) 0 $9,800
232 Bobby Kalinowski (Colorado) 0 $9,648
233 Camilo Benedetti (Florida) 0 $9,600
234 Bronson La'Cassie (Minnesota) 0 $8,692
235 Brock Mackenzie (Washington) 0 $7,388
Y-T-D statistics through: Turning Stone Resort Championship Oct 5, 2008
 

 

 
2009 2009