Individual Records

Hyundai Sun Bowl Individual Player Records


Rushing • Total Yards
NO. PLAYER SCHOOL YEAR ATT YARDS TD LNG AVG
1 Jonathan Stewart Oregon 2007 23 253 1 71 11
2 Charles Alexander LSU 1977 31 197 1 53 6.35
3 Tony Temple Missouri 2006 20 194 2 65 9.7
4 Basil Mitchell TCU 1998 19 185 2 60 9.74
5 Walter Packer Mississippi State 1974 24 183 2 21 7.63
Rushing • ATTEMPTS
NO. PLAYER SCHOOL YEAR ATT YARDS TD LNG AVG
1 Thurman Thomas Oklahoma State 1987 33 157 4 19 4.76
T2 Anthony Brown West Virginia 1987 32 167 2 23 5.22
T2 Mazio Royster USC 1990 32 125 0 13 3.91
T2 Toby Gerhart Stanford 2009 32 135 2 26 4.22
5 Charles Alexander LSU 1977 31 197 1 53 6.35
Rushing • Yards Per Carry
NO. PLAYER SCHOOL YEAR ATT YARDS TD LNG AVG
1 Jeff Atkins SMU 1983 9 116 0 46 12.89
2 Ben Barnett Army 1988 14 177 0 58 12.64
3 Johnny Ries Western Reserve 1941 11 136 2 54 12.36
4 George Smith Texas Tech 1972 14 172 3 65 12.29
5 Fred Sims Oklahoma 1981 15 181 1 55 12.07
Rushing • Touchdowns
NO. PLAYER SCHOOL YEAR ATT YARDS TD LNG AVG
T1 Thurman Thomas Oklahoma State 1987 33 157 4 19 4.76
T1 Priest Holmes Texas 1994 27 161 4 14 5.96
T3 Tom McCormick Pacific 1953 15 73 3 12 4.87
T3 George Smith Texas Tech 1972 14 172 3 65 12.29
T3 Thomas Tapeh Minnesota 2003 13 40 3 7 3.08
PASSING • Yards
NO. PLAYER SCHOOL YEAR CMP ATT INT YDS TD LNG PCT
1 Kyle Orton Purdue 2001 38 74 4 419 2 65 0.514
2 Landry Jones Oklahoma 2009 30 51 1 418 3 38 0.588
3 Brett Basanez Northwestern 2005 38 70 2 416 2 45 0.543
4 David Smith Alabama 1988 33 52 1 412 2 25 0.635
5 Sam Keller Arizona State 2004 25 45 0 370 3 41 0.556
PASSING • ATTEMPTS
NO. PLAYER SCHOOL YEAR CMP ATT INT YDS TD LNG PCT
1 Kyle Orton Purdue 2001 38 74 4 419 2 65 0.514
2 Brett Basanez Northwestern 2005 38 70 2 416 2 45 0.543
T3 Matt Moore Oregon State 2006 31 54 1 356 4 30 0.574
T3 Cody Pickett Washington 2002 25 54 1 272 2 28 0.463
5 David Smith Alabama 1988 33 52 1 412 2 25 0.635
PASSING • COMPLETIONS
NO. PLAYER SCHOOL YEAR CMP ATT INT YDS TD LNG PCT
T1 Kyle Orton Purdue 2001 38 74 4 419 2 65 0.514
T1 Brett Basanez Northwestern 2005 38 70 2 416 2 45 0.543
3 David Smith Alabama 1988 33 52 1 412 2 25 0.635
4 Kellen Clemens Oregon 2003 32 42 1 363 3 40 0.762
5 Matt Moore < Oregon State 2006 31 54 1 356 4 30 0.574
PASSING • COMPLETION PERCENTAGE
NO. PLAYER SCHOOL YEAR CMP ATT INT YDS TD LNG PCT
T1 Jack Williams Georgia Tech 1970 11 14 1 123 0 21 0.786
T1 Chad Hutchinson Stanford 1996 22 28 1 226 1 44 0.786
3 Kellen Clemens Oregon 2003 32 42 1 363 3 40 0.762
4 Robert Haygood Pittsburgh 1975 8 11 0 60 1 15 0.727
5 Charley Johnson NMSU 1960 18 26 1 190 2 24 0.692
PASSING • YARDS PER PASS ATTEMPT
NO. PLAYER SCHOOL YEAR CMP ATT INT YARDS TD LNG YPA
1 Don Rumley New Mexico 1946 8 12 1 207 3 47 17.25
2 Kim Hammond Florida State 1966 9 15 1 205 3 59 13.67
3 Bert Jones LSU 1971 12 18 0 227 3 37 12.61
4 Chase Daniel Missouri 2006 16 29 0 330 2 74 11.38
5 Larry Zowada Wyoming 1956 6 10 1 112 2 53 11.20
Minimum 10 Pass Attempts
PASSING • YARDS PER PASS COMPLETION
NO. PLAYER SCHOOL YEAR CMP ATT INT YARDS TD LNG YPC
1 Don Rumley New Mexico 1946 8 12 1 207 3 47 25.88
2 Ken Heineman El Paso 1935 9 21 0 213 2 35 23.67
3 Kim Hammond Florida State 1966 9 15 1 205 3 59 22.78
4 Billy Jarrell Southern Miss 1954 6 18 0 134 1 56 22.33
5 Chase Daniel Missouri 2006 16 29 0 330 2 74 20.63
Minimum 12 Pass Attempts
PASSING • PASSING EFFECIENCY RATING
NO. PLAYER SCHOOL YEAR CMP ATT INT YARDS TD PCT PER
1 Don Rumley New Mexico 1946 8 12 1 207 3 0.667 277.40
2 Bert Jones LSU 1971 12 18 0 227 3 0.667 227.60
3 Kim Hammond Florida State 1966 9 15 1 205 3 0.600 227.47
4 Jesse Whittenton UTEP 1955 7 13 0 138 3 0.538 219.17
5 Dick Shinaut UTEP 1954 11 17 0 158 2 0.647 181.60
PASSING • TOUCHDOWNS
NO. PLAYER SCHOOL YEAR CMP ATT INT YDS TD LNG PCT
T1 Matt Moore Oregon State 2006 31 54 1 356 4 30 0.574
T1 Justin Roper Oregon 2007 17 30 0 180 4 29 0.567
12 Tied with 3 TD Passes Thrown
RECEIVING • RECEPTIONS
NO. PLAYER SCHOOL YEAR REC YARDS TD LNG YPC
1 Samie Parker Oregon 2003 16 200 2 40 12.50
2 Ryan Broyles Oklahoma 2009 13 156 3 30 12.00
T3 Jake Standeford Purdue 2001 12 103 0 21 8.58
T3 Tim Stratton Purdue 2001 12 86 0 14 7.17
5 Jake Standeford Purdue 2002 10 105 1 20 10.50
RECEIVING • YARDS
NO. PLAYER SCHOOL YEAR REC YARDS TD LNG YPC
1 Samie Parker Oregon 2003 16 200 2 40 12.50
2 Taylor Stubblefield Purdue 2001 9 196 2 65 21.78
3 Derek Hagen Arizona State 2004 9 182 1 33 20.22
4 Freddie Mitchell UCLA 2000 9 180 1 64 20.00
5 Melvin Bonner Baylor 1992 5 166 2 69 33.20
RECEIVING • YARDS PER RECEPTION
NO. PLAYER SCHOOL YEAR REC YARDS TD LNG YPC
1 Melvin Bonner Baylor 1992 5 166 2 69 33.20
2 Brian Hare Purdue 2004 3 97 1 80 32.33
3 Olanda Truitt Pittsburgh 1989 4 124 0 59 31.00
4 Rusty Rutledge UTEP 1955 3 88 2 56 29.33
5 Lee Evans Wisconsin 2000 3 86 1 54 28.67
RECEIVING • TOUCHDOWNS
NO. PLAYER SCHOOL YEAR REC YARDS TD LNG YPC
1 Ryan Broyles Oklahoma 2009 13 156 3 30 12
16 Tied with 2 TD Receptions
SCORING • TOTAL POINTS
NO. PLAYER SCHOOL YEAR POS RU RE FG PAT PTS
T1 Thurman Thomas Oklahoma State 1987 RB 4 0 0 0 24
T1 Priest Holmes Texas 1994 RB 4 0 0 0 24
8 Tied with 18 Points
SCORING • TOTAL POITNS KICKING
NO. PLAYER SCHOOL YEAR FGA FGM LNG PAT-A PAT-M TPC PTS
T1 Paul Rogers Nebraska 1969 4 4 50 3 3 0 15
T1 Drew Dunning Wash. State 2001 4 4 47 3 3 0 15
3 Matt Evensen Oregon 2007 2 2 39 5 5 1 13
4 Jared Siegel Oregon 2003 3 3 47 3 3 0 12
T5 Tony Franklin Texas A&M 1977 5 3 62 3 2 0 11
T5 Philip Doyle Alabama 1988 3 3 37 2 2 0 11
KICKING • FIELD GOAL ATTEMPTS
NO. PLAYER SCHOOL YEAR FGA FGM LNG PAT-A PAT-M TPC PTS
T1 Tony Franklin Texas A&M 1977 5 3 62 3 2 0 11
T1 Jesse Ainsworth Arizona State 2004 5 2 34 3 3 0 9
3 Tied with 4 Attempts
KICKING • FIELD GOALS MADE
NO. PLAYER SCHOOL YEAR FGA FGM LNG PAT-A PAT-M TPC PTS
T1 Paul Rogers Nebraska 1969 4 4 50 3 3 0 15
T1 Drew Dunning Wash. State 2001 4 4 47 3 3 0 15
5 Tied with 3 Made
KICKING • POINT-AFTER ATTEMPTS
NO. PLAYER SCHOOL YEAR FGA FGM LNG PAT-A PAT-M TPC PTS
T1 Jesse Whittenton UTEP 1955 0 0 0 7 5 0 5
6 Tied with 5 Attempts
KICKING • POINT-AFTER ATTEMPTS MADE
NO. PLAYER SCHOOL YEAR FGA FGM LNG PAT-A PAT-M TPC PTS
T1 Jesse Whittenton UTEP 1955 0 0 0 7 5 0 5
T1 Cary Blanchard Oklahoma St. 1987 0 0 0 5 5 0 5
T1 Scott Blanton Oklahoma 1993 0 0 0 5 5 0 5
T1 Kevin Miller Stanford 1996 2 1 24 5 5 0 8
T1 Jimmy Rotstein UCLA 2005 0 0 0 5 5 0 5
T1 Matt Evensen Oregon 2007 2 2 39 5 5 1 13
PUNTING • MOST PUNTS
NO. PLAYER SCHOOL YEAR NO. YDS AVG LNG IN-20
1 Lem Pratt New Mexico State 1936 16 614 38.38 51 3
2 Pete Tyler Hardin-Simmons 1936 13 588 45.23 68 2
4 Tied with 10 Punts
PUNTING • HIGHEST AVERAGE
NO. PLAYER SCHOOL YEAR NO. YDS AVG LNG IN-20
1 Dana Moore Mississippi State 1980 5 250 50.00 64 2
2 Tress Way Oklahoma 2009 4 196 49.00 60 2
T3 Jason Baker Iowa 1997 8 391 48.88 76 4
T3 Dave Brytus Purdue 2004 8 391 48.88 58 4
5 Donnie Gibbs TCU 1965 4 194 48.50 52 1
PUNTING • MOST INSIDE-20
NO. PLAYER SCHOOL YEAR NO. YDS AVG LNG IN-20
1 Johnny Hekker Oregon State 2008 10 450 45.00 57 5
T2 Paul Eddinger Michigan State 1996 8 377 47.13 57 4
T2 Jason Baker Iowa 1997 8 391 48.88 76 4
T2 Kurtis Doerr Oregon 1999 8 325 40.63 56 4
T2 Dave Brytus Purdue 2004 8 391 48.88 58 4
PUNT RETURNS • RETURNS
NO. PLAYER SCHOOL YEAR NO. YDS AVG LNG
1 T.J. Porter Pittsburgh 2008 6 86 14.3 36
5 Tied with 5 Returns
PUNT RETURNS • YARDS
NO. PLAYER SCHOOL YEAR NO. YDS AVG LNG
1 T.J. Porter Pittsburgh 2008 6 86 14.3 36
2 Marcus Wall North Carolina 1994 1 82 82 82
3 Billy Christle North Texas 1959 3 73 24.33 51
4 Andre Riley Washington 1986 5 68 13.6 19
5 Troy Walters Stanford 1996 5 64 12.8 24
PUNT RETURN • AVERAGE
NO. PLAYER SCHOOL YEAR NO. YDS AVG LNG
1 Billy Christle North Texas 1959 3 73 24.33 51
2 Sammie Stroughter Oregon State 2006 3 54 18 39
3 T.J. Porter Pittsburgh 2008 6 86 14.3 36
4 Andre Riley Washington 1986 5 68 13.6 19
5 LaChapelle UCLA 1991 3 40 13.33 16
KICKOFF RETURNS • RETURNS
NO. PLAYER SCHOOL YEAR NO. YDS AVG LNG
T1 Steve Jones Washington 1986 5 107 21.4 28
T1 Mike Mayweather Army 1988 5 119 23.8 30
T1 Chuck Levy Arizona 1992 5 105 21 27
T1 LaDainian Tomlinson TCU 1998 5 91 18.2 26
T1 Kenny Washington Oregon 2003 5 97 19.4 23
KICKOFF RETURNS • YARDS
NO. PLAYER SCHOOL YEAR NO. YDS AVG LNG
1 Mike Mayweather Army 1988 5 119 23.8 30
2 Steve Jones Washington 1986 5 107 21.4 28
3 Gordon Jones Pittsburgh 1975 2 106 53 63
4 Chuck Levy Arizona 1992 5 105 21 27
5 Courtney Hawkins Michigan State 1990 3 103 34.33 57
KICKOFF RETURNS • AVERAGE
NO. PLAYER SCHOOL YEAR NO. YDS AVG LNG
1 Gordon Jones Pittsburgh 1975 2 106 53 63
2 Brandon Braezell UCLA 2005 2 87 43.5 45
3 Michael Bennett Wisconsin 2000 2 79 39.5 54
4 Courtney Hawkins Michigan State 1990 3 103 34.33 57
5 Glen Young Mississippi State 1980 3 99 33 45
ALL-PURPOSE • TOTAL YARDS
NO. PLAYER SCHOOL YEAR PLAYS RU RE KR PR YDS YPP
1 Jonathan Stewart Oregon 2007 25 253 29 0 0 282 11.28
2 Taylor Stubblefield Purdue 2001 11 0 196 48 0 244 22.18
3 Marcus Wall North Carolina 1994 10 30 82 33 82 227 22.70
4 Bobby Humphrey Alabama 1986 34 159 43 21 0 223 6.56
5 Chuck Levy Arizona 1992 22 31 85 105 0 221 10.05
ALL-PURPOSE • TOTAL ATTEMPTS
NO. PLAYER SCHOOL YEAR PLAYS RU RE KR PR YDS YPP
1 Thurman Thomas Oklahoma State 1987 38 157 20 30 0 207 5.45
2 Bobby Humphrey Alabama 1986 34 159 43 21 0 223 6.56
3 Mazio Royster USC 1990 33 125 16 0 0 141 4.27
4 Toby Gerhart Stanford 2009 33 135 8 0 0 143 4.33
2 Tied with 32 Plays
ALL-PURPOSE • YARDS PER PLAY
NO. PLAYER SCHOOL YEAR PLAYS RU RE KR PR YDS YPP
1 Marcus Wall North Carolina 1994 10 30 82 33 82 227 22.70
2 Taylor Stubblefield Purdue 2001 11 0 196 48 0 244 22.18
3 Courtney Hawkins Michigan State 1990 10 0 106 103 7 216 21.60
4 Johnny Ries Western Reserve 1941 12 136 69 0 11 216 18.00
5 Chuck Hughes UTEP 1965 10 0 115 44 19 178 17.80
TOTAL OFFENSE • TOTAL YARDS
NO. PLAYER SCHOOL YEAR PLAYS RUN PASS YDS YPP
1 Brett Basanez Northwestern 2005 78 36 416 452 5.79
2 Kyle Orton Purdue 2001 83 -17 419 402 4.84
3 Landry Jones Oklahoma 2009 55 -22 418 396 7.20
4 David Smith Alabama 1988 57 -30 412 382 6.70
5 Kellen Clemens Oregon 2003 53 14 363 377 7.11
TOTAL OFFENSE • TOTAL PLAYS
NO. PLAYER SCHOOL YEAR PLAYS RUN PASS YDS YPP
1 Kyle Orton Purdue 2001 83 -17 419 402 4.84
2 Brett Basanez Northwestern 2005 78 36 416 452 5.79
3 Cody Pickett Washington 2002 62 8 272 280 4.52
4 Matt Moore Oregon State 2006 59 -12 356 344 5.83
5 David Smith Alabama 1988 57 -30 412 382 6.70
TOTAL OFFENSE • YARDS PER PLAY
NO. PLAYER SCHOOL YEAR PLAYS RUN PASS YDS YPP
1 Don Rumley New Mexico 1946 21 60 207 267 12.71
2 Ben Barnett Army 1988 14 177 0 177 12.64
3 George Smith Texas Tech 1972 14 172 0 172 12.29
4 Bert Jones LSU 1971 19 6 227 233 12.26
5 Fred Sims Oklahoma 1981 15 181 0 181 12.07
DEFENSE • TOTAL TACKLES
NO. PLAYER SCHOOL YEAR SOLO AST Total TFL SACKS
1 Carl Zander Tennessee 1984 14 10 24 - -
2 Gordy Ceresino Stanford 1977 13 9 22 - -
3 Tyrone Carter Minnesota 1999 8 10 18 1 0
4 Tim McGarigle Northwestern 2005 9 8 17 1 0
T5. John Hughes SMU 1963 8 8 16 0 0
T5. Chuck Bullough Michigan State 1990 9 7 16 1 0
DEFENSE • SOLO TACKLES
NO. PLAYER SCHOOL YEAR SOLO AST Total TFL SACKS
1 Carl Zander Tennessee 1984 14 10 24 - -
2 Gordy Ceresino Stanford 1977 13 9 22 - -
5 Tied with 11 Solo Tackles
DEFENSE • ASSISTED TACKLES
NO. PLAYER SCHOOL YEAR SOLO AST Total TFL SACKS
T1 Mike Morton North Carolina 1994 2 12 14 1 0
T1 Kerry Mock North Carolina 1994 0 12 12 0 0
T1 Chris Claiborne USC 1998 1 12 13 0 0
7 Tied With 10 Assisted Tackles
DEFENSE • TACKLES FOR A LOSS
NO. PLAYER SCHOOL YEAR SOLO AST Total TFL SACKS
1 Zach Thomas Texas Tech 1993 8 7 15 7 2
2 Victor Butler Oregon State 2008 7 4 11 5 4
3 Reggie McKenzie Tennessee 1984 5 11 16 4.5 4.5
T4 Reggie Garnett Michigan State 1990 11 3 14 4 0
T4 Rock Perdoni Georgia Tech 1970 3 10 13 4 2
DEFENSE • TACKLES FOR A LOSS YARDAGE
NO. PLAYER SCHOOL YEAR SOLO AST Total TFL SACKS
1 Jeremy Staat Arizona State 1997 4 2 6 3 23
2 Reggie McKenzie Tennessee 1984 5 11 16 4.5 21
T3 Victor Butler Oregon State 2008 7 4 11 5 20
T3 Greg Romeus Pittsburgh 2008 2 2 4 2 20
T5 Zach Thomas Texas Tech 1993 8 7 15 7 19
T5 Kailee Wong Stanford 1996 4 6 10 3 19
DEFENSE • SACKS
NO. PLAYER SCHOOL YEAR SOLO AST Total SACKS YDS
1 Reggie McKenzie Tennessee 1984 5 11 16 4.5 21
2 Victor Butler Oregon State 2008 7 4 11 4 19
3 Jeremy Staat Arizona State 1997 4 2 6 3 23
13 Tied with 2 Sacks
DEFENSE • SACK YARDAGE
NO. PLAYER SCHOOL YEAR SOLO AST Total SACKS YDS
1 Jeremy Staat Arizona State 1997 4 2 6 3 23
2 Greg Romeus Pittsburgh 2008 2 2 4 2 20
3 Victor Butler Oregon State 2008 7 4 11 4 19
4 Brett Chambers Iowa 1995 3 0 3 2 18
T5 Aaron Wallace Texas A&M 1989 3 0 3 2 15
T5 Kailee Wong Stanford 1996 4 6 10 2 15

Gallery Photos