EL PASO, Texas (AP) -- A far-from-perfect first season as Notre Dame coach could not have ended much better for Brian Kelly and his Fighting Irish.
Freshman Tommy Rees passed for 201 yards and two touchdowns to Michael Floyd as Notre Dame beat Miami 33-17 in the Sun Bowl on Friday, making Kelly the first Fighting Irish coach to win a bowl game during his first season.
The Irish started 1-3 under Kelly and consecutive October losses to Navy and Tulsa left them in precarious position to even get bowl eligible. But Notre Dame finished with four straight victories against Utah, Army, Southern California and Miami that should buoy hopes for the future of the program.
"Clearly, we are gaining a lot of confidence," Kelly said. "We've beaten some good football teams late in the year as we've come together and found our identity. It's going to taste a whole lot better in the offseason talking about a win."
After a 20-year break, it was all Irish in the latest installment of a storied rivalry that became known during the 1980s as Catholics versus Convicts.
Notre Dame (8-5) reached the end zone on three of its first four possessions. Rees tossed TD passes of 3 and 34 yards to Floyd and Cierre Wood broke free on a 34-yard scoring run before David Ruffer added field goals from 40, 50 and 19 yards.
"It's not hard when you're throwing the ball to Mike," Rees said. "He's such a great player. I knew that if I threw it anywhere near him he was going to make the catch."
There were tough moments for the Irish on the field and off this season. The week before the Tulsa loss at home, the team's student videographer was killed in an accident at practice.
Against Tulsa, Notre Dame lost quarterback Dayne Crist to a season-ending injury. Rees' interception in the end zone in the final seconds sealed the 28-27 defeat in South Bend, Ind.
Notre Dame, however, recovered down the stretch, then handled Miami (7-6) easily.
"There were some obstacles along the way but I think what showed with four wins to close the season was the progress we made," Ruffer said. "We kind of got a late jump with Coach Kelly coming in, but this last month or two months, we've made tremendous gains."
Notre Dame's 30th bowl appearance was a New Year's Eve fiesta in El Paso, a predominantly Roman Catholic city on the Mexican border that embraced the Irish with huge cheers from the first glimpse of a golden helmet coming from the locker rooms.
"El Paso treated Notre Dame so very well," Kelly said.
The Hurricanes trailed 30-3 going into the fourth quarter, completing a season in which their coach was fired with an ugly loss.
Rees hardly looked like a freshman, completing 15 of 29 attempts without an interception. He struggled in the season-ending victory over USC but his performance against Miami marked the first time a first-year starting quarterback at Notre Dame won a bowl game.
"Those 15 practices from USC to now helped a lot," Rees said. "They took some of those mistakes out."
Floyd had a big day, too, with six catches for 109 yards receiving, and he was close to hauling into to more scores.
"I should have had four. That was all on me," Floyd said, laughing.
The game sold out in 21 hours, the fastest in the Sun Bowl's 77-year history, and the crowd of 54,021 set a bowl attendance record. Many fans wore Notre Dame jackets to ward off the 34-degree weather as a round of overnight snow dusted the Franklin Mountains.
The warm-weather Hurricanes - many wearing head covers under their helmets - struggled much of the afternoon.
"They call it football weather for a reason. You can't make any excuses," Miami center Tyler Horn said.
Miami scored twice in the fourth quarter when Stephen Morris threw a 6-yard TD pass to Leonard Hankerson and a 42-yard scoring play to Tommy Streeter, but it was too late by then. The Hurricanes also had 10 penalties for 106 yards.
"Interceptions and penalties," interim coach Jeff Stoutland said. "I really thought we worked hard and focused on that. It bit us again. It really made the difference in the whole game."
The Canes trailed 27-0 late in the first half and the player with the most catches from a Hurricanes quarterback was Irish safety Harrison Smith, who intercepted three passes. Robert Blanton also had an interception during Miami's turnover binge.
"It was a total defensive effort," Smith said. "When you knock the receivers off and mess up the timing with the quarterback, it really makes it easier for the safeties."
Not everything went perfectly for Notre Dame. Ruffer was wide right a 36-yard try late in the third quarter, his first miss on 24 career attempts. Linebacker Manti Te'o sat out most of the second half with a knee injury but could have played if needed.
"We were not going to risk a major injury," Kelly said.
It was a rough finish to a tough season for the Hurricanes, who saw coach Randy Shannon fired in November. Newly hired coach Al Golden watched from a Sun Bowl suite. He saw a team that needs a lot of work.
Jacory Harris started at quarterback for the Canes after Morris sprained an ankle in practice this week. Harris couldn't get anything going, completing just 4 of 7 with three interceptions. Morris took over the second quarter and finished 22-of-33 for 282 yards passing with two TDs.
"Early on, we weren't all on the same page," Hankerson said. "I don't want to say we weren't focused but we weren't making any plays."Welcome to the Hyundai Sun Bowl Live Chat. Beginning about 15 minutes before kickoff, join the live game chat for the game between the Miami Hurricanes and the Notre Dame Fighting Irish at Sun Bowl Stadium in El Paso, Texas.

|
|
Date: Dec. 31, 2 ET, 11 PST |
|
| ACC | Conference | Independent |
| 7-5 | Win-Loss | 7-5 |
| 18-15 | All-time Bowl W-L | 14-15 |
| W-3 | Streak | L-2 |
| 190.4 (26th) | Rushing Offense | 120.8 (95th) |
| 170.8 (74th) | Rushing Defense | 147.3 (52nd) |
| 232.2 (47th) | Passing Offense | 257.4 (28th) |
| 146.3 (2nd) | Passing Defense | 205.9 (41st) |
| 31st | Overall Offense | 61st |
| 15th | Overall Defense | 42nd |
Miami Postgame Quotes
Interim head coach Jeff Stoutland
Opening statement
We played a very, very good football team today, who executed on both sides of the ball. Unfortunately we weren’t able to stay with them. I really felt, I really, really felt going into halftime – I know it’s hard to believe – but I really felt like we would come out and do some good things and come back and win the game. I really, truly felt that way, but it didn’t happen.
Was the last month too much for the team to overcome?
If I say yes to that question; that’s just making excuses. I’m not an excuse man, I never have been. I always feel like I can overcome whatever situation is. I always try to make a positive out of a negative. There were hurdles; everyday was a hurdle. I felt strong, I still do, about the group that we have here, the character of the group. It’s heartbreaking because I just feel like; I still wish we had another few minutes left in the game to play.
Can you talk about Stephen Morris giving the offense a lift?
He made some plays, which is what we needed to do, on both sides of the ball, we needed to make plays. We started to make plays in the second half. We had a couple of opportunities maybe get some interceptions. Stephen came in and did a great job. He moved a lot better than I thought he was going to. I thought he did a nice job and gave us a boost.
Thought on Jacory Harris?
I felt real strong about Jacory, coming in. I thought he was going to have a real good game, productive game. I just think he made a couple of mistakes that as a player at that position, it’s costly.
Was weather a factor?
I don’t know. I think, not really. Again, these are all things that you can say and use as an excuse. I wasn’t cold; I don’t know if the players were. I didn’t think it was a big deal.
Penalties have hurt you all season and they did in the first half.
I think there were seven or eight penalties in the first half. There were two things I talked about: interceptions and penalties. I thought we worked really hard and focused on that. It bit us again. It really made the difference in the whole game.
Junior defensive back, Brandon Harris
Talk about the weather conditions
Both teams played in the same conditions. Weather is weather; that’s football.
Thoughts on Michael Floyd?
He’s a big-time receiver. Unfortunately he made some big-time plays on us. Coming into the game we knew who the best player on offense was.
Have you decided if you will be leaving or staying?
I haven’t really thought about it much. My main goal, here, was to come to the bowl game and enjoy the experience, enjoy the seniors and enjoy the coaches that won’t be here next year.
Junior offensive lineman, Tyler Horn
Talk about the weather conditions
They call it football weather for a reason. This is what football is supposed to be played in. You know; hardcore gridiron-type football.
Sophomore wide receiver, Leonard Hankerson
Can you talk about the touchdown reception and getting on the board? Why did it take the offense so long to get rolling?
I don’t want to say we weren’t focused, but we didn’t make plays. We needed to make more plays and we dropped some balls. We gave up some momentum.
Talk about Harrison Smith and his three interception day
They adjusted, rolled, coverage to where I was on the field. I guess he was just at the right place and at the right time.
Thoughts on Mike James playing in the game
He lifted everybody up because everybody wanted to win the game for him.
Freshman quarterback, Stephen Morris
Can you talk about your play?
I don’t really care about how I played.
Was it difficult to play on the injured ankle?
No, I didn’t feel anything at all. Coming in, I felt my ankle was fine, taped up.
Notre Dame head coach Brian Kelly
Opening statement
For us, at the University of Notre Dame, it starts with being at a great site, at the Sun Bowl. El Paso treated Notre Dame so well. I can’t say enough about the bowl. I’ve been to the Sugar Bowl and I’ve taken a team to the Orange Bowl; this is just a great stop along the way.
We played well today. That’s really where I would start. We got off to a great start, getting the three scores early on. We felt like getting off to a great start was very important to us in the momentum of the game. From our standpoint, offensively and defensively, we played a complete game, especially in the first half. I think it really is about getting off to that great start.
And our guys, I’ve got to tell you, they prepared so well for this game. It was not like other bowl games that I’ve prepared for, in a sense that you’ve got to really push your guys to practice and prepare. These guys wanted to win this football game and it showed in the way they played in the first half.
Based on what you’ve seen from practices is this what you expected?
Obviously, Michael (Floyd) was healthy and Theo Riddick was healthy. The running game, obviously, had taken on an identity. We felt, offensively, good things were happening. We were just going to continue to feed off the confidence that our defensive group has. I expected us to play well. It was really going to come down to our quarterback’s ability to make some plays and get the ball to our playmakers.
Did you expect Harrison Smith to get three interceptions?
You know, he’s on a roll right now. I think he’s got four (interceptions) in his last three games. It’s just a matter of time. Harrison is just a complete football player. You saw the kind of hits that he’ll bring when he’s coming down, but he can also play off of the hash. A lot of people questioned his ability to play off the hash. I think he’s answered all of those critics quite well.
Does a one-point or multiple-point game amplify or carry over differently into next season?
No, I don’t think so. I don’t know that the one game really sets who you are and where you want to go. Clearly, we’re gaining a lot of confidence. Miami is a good football team. We’ve beaten some good football teams later on in the year as we’ve kind of come together and found our identity. Again, it’s going to taste a whole lot better talking about a win, eight wins.
You played wide open today, was that due to your team being healthy?
Again, our offense starts with Michael (Floyd) and the ability to get the football. He just allows us to do so many things when we can get him the football and make sure he gets touches. It opens up so many other things within our offense.
Do you feel you’ll have Michael Floyd for another year in your offense?
We have a man here at Notre Dame that has given everything to Notre Dame. If he decides that it is in his best interest to come back next year, we’ll be very, very happy for him. But we want what’s best for Mike Floyd. Today, he showed why he’s a championship football player in his performance.
Coach, do you have an update on Manti Te’o’s injury?
Yeah, he sprained his knee. We could have played him. We got clearance to put him back in, but we were not going to risk a major injury, especially at the time and place of the game. The same thing with Tommy (Rees). Tommy had a bit of a hyperextension of the knee cap, an injury that he had in high school. Doctors evaluated him and put him in a knee brace. He played the whole second half with the knee brace on.
Did the last four games of the season earn the program credibility nationally?
It’s still a process for us, it still is. We still have more things that we have to get done, especially now that we’re going to have our players for a full year of weight training conditioning. You’re going to see a big jump from our football team, relative to their work volume and what they’re able to do for us. You’re going to see a huge difference in year two.
Senior safety, Harrison Smith
Talk about those three interceptions
It was really just kind of a total defensive effort. There were great reroutes. When you knock those receivers off and mess up the timing between the quarterback and the receiver, it really makes it easy for the safety.
When you got two interceptions, did you think about getting a third?
Not really, I was just trying to be one 11th of the defense as we all like to say. When an opportunity comes your way, you’ve just got to make it. That’s just how I approached it.
Junior wide receiver, Michael Floyd
Can you talk about Miami’s defensive backs?
All four DB’s (defensive backs) gave me a lot of strain, press coverage on me, trying to reroute me. We were just trying to take advantage of when they gave us one-on-one coverage.
Did you think you should have had three touchdowns like Harrison Smith had three interceptions?
Nah, actually, I should have had four. It was all on me though.
If this is your last game, what has this experience been like?
It’s just been a great season. It’s hard to come in with a new coach, trying to move into what they like and the whole team adjusting.
What did they do different following your two touchdowns, defensively?
I think the corners took kind of a different role to jamming me. As soon as the ball snapped they were just trying to launch their body at me, just to slow me down, down the field. So we tried to rotate everybody around and do different things on the field.
Can you talk about your injury, real quick?
It’s just my hamstring. It’s been irritating me a little bit. It just tires out throughout the game.
Scoring Summary |
Notre Dame (8-5) vs. Univeristy of Miami (7-6)
Date: Dec 31, 2010 Site: El Paso, Texas Stadium: Sun Bowl Attendance: 54021
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Notre Dame | 14 | 13 | 3 | 3 | 33 |
| Univeristy of Miami | 0 | 3 | 0 | 14 | 17 |
| SCORING SUMMARY | ND -UM | |||
| 1st | 11:02 | ND | FLOYD, Michael 3 yd pass from REES, Tommy (RUFFER, David kick) | |
| |
|
|
6 plays, 54 yards, TOP 3:48 | 7 - 0 |
| |
04:35 | ND | FLOYD, Michael 34 yd pass from REES, Tommy (RUFFER, David kick) | |
| |
|
|
8 plays, 74 yards, TOP 4:27 | 14 - 0 |
| 2nd | 13:21 | ND | WOOD, Cierre 34 yd run (RUFFER, David kick) | |
| |
|
|
1 play, 39 yards, TOP 0:14 | 21 - 0 |
| |
04:50 | ND | RUFFER, David 40 yd field goal | |
| |
|
|
9 plays, 51 yards, TOP 3:30 | 24 - 0 |
| |
00:27 | ND | RUFFER, David 50 yd field goal | |
| |
|
|
9 plays, 33 yards, TOP 1:22 | 27 - 0 |
| |
00:00 | UM | Matt Bosher 47 yd field goal | |
| |
|
4 plays, 39 yards, TOP 0:18 | 27 - 3 | |
| 3rd | 07:12 | ND | RUFFER, David 19 yd field goal | |
| 15 plays, 63 yards, TOP 6:46 | 30 - 3 | |||
| 4th | 10:36 | UM | Leonard Hankerson 6 yd pass from Stephen Morris (Matt Bosher kick) | |
| 7 plays, 57 yards, TOP 1:13 | 30 - 10 | |||
| 04:01 | UM | Tommy Streeter 42 yd pass from Stephen Morris (Matt Bosher kick) | ||
| 8 plays, 98 yards, TOP 2:35 | 30 - 17 | |||
| 01:21 | ND | TAUSCH, Nick 34 yd field goal | ||
| 8 plays, 48 yards, TOP 2:38 | 33 - 17 | |||
| Kickoff time: 12 p.m. End of Game: 3:56 Total elapsed time: 3:56 Referee: Austin, Matt Umpire: Sowell, Brent Linesman: Gus Morris III Line judge: Haddock, Mickey Back judge: Patrick, Steven Field judge: Washington, M. Side judge: Moreau, Bobby Temperature: 34 D Wind: WNW 14m Weather: Cloudy John Folmer MV Special Teams - UND (97) David Riffer, PK Jimmy Rogers, Jr. MV Lineman - UND (70) Zack Martin, LT C.M. Hendricks MV Player - UND (3) Michael Floyd, WR |
Team Statistics |
| Team Totals | ND | UM |
| FIRST DOWNS | 23 | 20 |
| Rushing | 10 | 5 |
| Passing | 9 | 15 |
| Penalty | 4 | 0 |
| NET YARDS RUSHING | 196 | 103 |
| Rushing Attempts | 48 | 24 |
| Average Per Rush | 4.1 | 4.3 |
| Rushing Touchdowns | 1 | 0 |
| Yards Gained Rushing | 226 | 104 |
| Yards Lost Rushing | 30 | 1 |
| NET YARDS PASSING | 201 | 319 |
| Completions-Attempts-Int | 15-29-0 | 26-40-4 |
| Average Per Attempt | 6.9 | 8.0 |
| Average Per Completion | 13.4 | 12.3 |
| Passing Touchdowns | 2 | 2 |
| TOTAL OFFENSE YARDS | 397 | 422 |
| Total offense plays | 77 | 64 |
| Average Gain Per Play | 5.2 | 6.6 |
| Fumbles: Number-Lost | 2-0 | 1-0 |
| Penalties: Number-Yards | 3-20 | 10-106 |
| PUNTS-YARDS | 4-159 | 4-163 |
| Average Yards Per Punt | 39.8 | 40.8 |
| Net Yards Per Punt | 39.8 | 40.2 |
| Inside 20 | 3 | 0 |
| 50+ Yards | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 1 |
| KICKOFFS-YARDS | 8-528 | 3-163 |
| Average Yards Per Kickoff | 66.0 | 54.3 |
| Net Yards Per Kickoff | 45.5 | 36.3 |
| Touchbacks | 1 | 1 |
| Punt returns: Number-Yards-TD | 2-2-0 | 2-0-0 |
| Average Per Return | 1.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 1-34-0 | 7-144-0 |
| Average Per Return | 34.0 | 20.6 |
| Interceptions: Number-Yds-TD | 4-16-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 37:09 | 21:30 |
| 1st Quarter | 10:41 | 4:19 |
| 2nd Quarter | 6:40 | 8:20 |
| 3rd Quarter | 11:01 | 3:59 |
| 4th Quarter | 8:47 | 4:52 |
| Third-Down Conversions | 9 of 20 | 7 of 12 |
| Fourth-Down Conversions | 1 of 1 | 0 of 1 |
| Red-Zone Scores-Chances | 3-4 | 1-1 |
| Touchdowns | 1-4 | 1-1 |
| Field goals | 2-4 | 0-1 |
| Sacks By: Number-Yards | 0-0 | 0-0 |
| PAT Kicks | 3-3 | 2-2 |
| Field Goals | 4-5 | 1-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Notre Dame-HUGHES, Robert 1-0; RIDDICK, Theo 1-0. Univeristy of Miami-Travis Benjamin 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| ND | 1st | N30 | 15:00 | Possession | N30 | 14:50 | Kickoff | 0-0 | 0:10 | ||
| ND | 1st | N46 | 14:50 | Kickoff | U00 | 11:02 | * | TOUCHDOWN | 6-54 | 3:48 | # |
| ND | 1st | N26 | 09:02 | Punt | U00 | 04:35 | * | TOUCHDOWN | 8-74 | 4:27 | |
| ND | 1st | N43 | 04:22 | Interception | U44 | 02:06 | Punt | 6-13 | 2:16 | ||
| ND | 2nd | U39 | 13:35 | Interception | U00 | 13:21 | * | TOUCHDOWN | 1-39 | 0:14 | |
| ND | 2nd | N46 | 12:47 | Interception | N48 | 11:13 | Punt | 3-2 | 1:34 | ||
| ND | 2nd | N26 | 08:20 | Interception | U23 | 04:50 | * | FIELD GOAL | 9-51 | 3:30 | |
| ND | 2nd | N34 | 01:49 | Punt | U33 | 00:27 | * | FIELD GOAL | 9-33 | 1:22 | |
| ND | 3rd | N35 | 13:58 | Punt | U02 | 07:12 | * | FIELD GOAL | 15-63 | 6:46 | # |
| ND | 3rd | N50 | 04:54 | Downs | U19 | 00:39 | Missed FG | 8-31 | 4:15 | # | |
| ND | 4th | N21 | 13:56 | Punt | N12 | 11:49 | Punt | 3--9 | 2:07 | ||
| ND | 4th | N20 | 10:36 | Kickoff | U47 | 06:36 | Punt | 6-33 | 4:00 | ||
| ND | 4th | N35 | 03:59 | Kickoff | U17 | 01:21 | * | FIELD GOAL | 8-48 | 2:38 | # |
| UM | 1st | U22 | 10:54 | Kickoff | U31 | 09:02 | Punt | 3-9 | 1:52 | ||
| UM | 1st | U14 | 04:29 | Kickoff | U14 | 04:22 | Interception | 1-0 | 0:07 | ||
| UM | 1st | U15 | 02:06 | Punt | N45 | 13:35 | Interception | 7-40 | 3:31 | ||
| UM | 2nd | U26 | 13:15 | Kickoff | U41 | 12:47 | Interception | 2-15 | 0:28 | ||
| UM | 2nd | U12 | 11:13 | Punt | N47 | 08:20 | Interception | 7-41 | 2:53 | ||
| UM | 2nd | U26 | 04:39 | Kickoff | U44 | 01:49 | Punt | 6-18 | 2:50 | ||
| UM | 2nd | U32 | 00:18 | Kickoff | N29 | 00:00 | * | FIELD GOAL | 4-39 | 0:18 | |
| UM | 2nd | U30 | 00:00 | Possession | U30 | 00:00 | End of half | 0-0 | 0:00 | ||
| UM | 3rd | U20 | 15:00 | Kickoff | U22 | 13:58 | Punt | 3-2 | 1:02 | ||
| UM | 3rd | U13 | 07:02 | Kickoff | U50 | 04:54 | Downs | 7-37 | 2:08 | ||
| UM | 3rd | U20 | 00:39 | Missed FG | U26 | 13:56 | Punt | 3-6 | 1:43 | ||
| UM | 4th | U43 | 11:49 | Punt | N00 | 10:36 | * | TOUCHDOWN | 7-57 | 1:13 | # |
| UM | 4th | U02 | 06:36 | Punt | N00 | 04:01 | * | TOUCHDOWN | 8-98 | 2:35 | |
| UM | 4th | U33 | 01:13 | Kickoff | N33 | 00:00 | 0:00 | 7-34 | 0:00 | # | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Notre Dame | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 10:41 | 06:40 | 11:01 | 08:47 | 17:21 | 19:48 | 37:09 | ||
| 3rd Down Conversions | 2/4 | 2/5 | 3/6 | 2/5 | 4/9 | 5/11 | 9/20 | ||
| Average field position | N36 | N41 | N42 | N25 | N39 | N32 | N36 | ||
| 4th Down Conversions | 0/0 | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 1/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Univeristy of Miami | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 04:19 | 08:20 | 03:59 | 04:52 | 12:39 | 08:51 | 21:30 | ||
| 3rd Down Conversions | 1/2 | 4/5 | 0/2 | 2/3 | 5/7 | 2/5 | 7/12 | ||
| Average field position | U17 | U24 | U17 | U22 | U21 | U19 | U20 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| ND | 1st | N30 | 15:00 | Possession | N30 | 14:50 | Kickoff | 0-0 | 0:10 | ||
| ND | 1st | N46 | 14:50 | Kickoff | U00 | 11:02 | * | TOUCHDOWN | 6-54 | 3:48 | # |
| UM | 1st | U22 | 10:54 | Kickoff | U31 | 09:02 | Punt | 3-9 | 1:52 | ||
| ND | 1st | N26 | 09:02 | Punt | U00 | 04:35 | * | TOUCHDOWN | 8-74 | 4:27 | |
| UM | 1st | U14 | 04:29 | Kickoff | U14 | 04:22 | Interception | 1-0 | 0:07 | ||
| ND | 1st | N43 | 04:22 | Interception | U44 | 02:06 | Punt | 6-13 | 2:16 | ||
| UM | 1st | U15 | 02:06 | Punt | N45 | 13:35 | Interception | 7-40 | 3:31 | ||
| ND | 2nd | U39 | 13:35 | Interception | U00 | 13:21 | * | TOUCHDOWN | 1-39 | 0:14 | |
| UM | 2nd | U26 | 13:15 | Kickoff | U41 | 12:47 | Interception | 2-15 | 0:28 | ||
| ND | 2nd | N46 | 12:47 | Interception | N48 | 11:13 | Punt | 3-2 | 1:34 | ||
| UM | 2nd | U12 | 11:13 | Punt | N47 | 08:20 | Interception | 7-41 | 2:53 | ||
| ND | 2nd | N26 | 08:20 | Interception | U23 | 04:50 | * | FIELD GOAL | 9-51 | 3:30 | |
| UM | 2nd | U26 | 04:39 | Kickoff | U44 | 01:49 | Punt | 6-18 | 2:50 | ||
| ND | 2nd | N34 | 01:49 | Punt | U33 | 00:27 | * | FIELD GOAL | 9-33 | 1:22 | |
| UM | 2nd | U32 | 00:18 | Kickoff | N29 | 00:00 | * | FIELD GOAL | 4-39 | 0:18 | |
| UM | 2nd | U30 | 00:00 | Possession | U30 | 00:00 | End of half | 0-0 | 0:00 | ||
| UM | 3rd | U20 | 15:00 | Kickoff | U22 | 13:58 | Punt | 3-2 | 1:02 | ||
| ND | 3rd | N35 | 13:58 | Punt | U02 | 07:12 | * | FIELD GOAL | 15-63 | 6:46 | # |
| UM | 3rd | U13 | 07:02 | Kickoff | U50 | 04:54 | Downs | 7-37 | 2:08 | ||
| ND | 3rd | N50 | 04:54 | Downs | U19 | 00:39 | Missed FG | 8-31 | 4:15 | # | |
| UM | 3rd | U20 | 00:39 | Missed FG | U26 | 13:56 | Punt | 3-6 | 1:43 | ||
| ND | 4th | N21 | 13:56 | Punt | N12 | 11:49 | Punt | 3--9 | 2:07 | ||
| UM | 4th | U43 | 11:49 | Punt | N00 | 10:36 | * | TOUCHDOWN | 7-57 | 1:13 | # |
| ND | 4th | N20 | 10:36 | Kickoff | U47 | 06:36 | Punt | 6-33 | 4:00 | ||
| UM | 4th | U02 | 06:36 | Punt | N00 | 04:01 | * | TOUCHDOWN | 8-98 | 2:35 | |
| ND | 4th | N35 | 03:59 | Kickoff | U17 | 01:21 | * | FIELD GOAL | 8-48 | 2:38 | # |
| UM | 4th | U33 | 01:13 | Kickoff | N33 | 00:00 | 0:00 | 7-34 | 0:00 | # | |
Defensive Statistics |
| ## | Notre Dame | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 12 | BLANTON, Robert | 3 | 6 | 9 | . | . | . | 1-0 | . | . | . | . |
| 22 | SMITH, Harrison | 6 | 1 | 7 | . | . | . | 3-16 | . | . | . | . |
| 4 | GRAY, Gary | 3 | 4 | 7 | . | . | . | . | 1 | . | . | . |
| 5A | TE'O, Manti | 1 | 5 | 6 | . | . | . | . | 1 | . | . | . |
| 17 | MOTTA, Zeke | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 56 | NEAL, Kerry | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 58 | SMITH, Brian | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 89 | LEWIS-MOORE, Kapron | . | 4 | 4 | . | . | . | . | . | . | . | . |
